<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the ultimate answer</title>
	<atom:link href="http://www.landrop.com/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landrop.com/main</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 21:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HOPE Number Nine</title>
		<link>http://www.landrop.com/main/2012/01/06/hope-number-nine</link>
		<comments>http://www.landrop.com/main/2012/01/06/hope-number-nine#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:29:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=516</guid>
		<description><![CDATA[discuss]]></description>
			<content:encoded><![CDATA[<p>discuss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2012/01/06/hope-number-nine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anya</title>
		<link>http://www.landrop.com/main/2011/08/21/anya</link>
		<comments>http://www.landrop.com/main/2011/08/21/anya#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:53:46 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/2011/08/21/anya</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.landrop.com/main/wp-content/uploads/2011/08/wpid-IMAG0017.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2011/08/21/anya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alt Text: Test Your Brain With Trivial Security Questions</title>
		<link>http://www.landrop.com/main/2011/08/18/alt-text-test-your-brain-with-trivial-security-questions</link>
		<comments>http://www.landrop.com/main/2011/08/18/alt-text-test-your-brain-with-trivial-security-questions#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:51:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=62</guid>
		<description><![CDATA[Alt Text: Test Your Brain With Trivial Security Questions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/culture/lifestyle/commentary/alttext/2008/02/alttext_0220">Alt Text: Test Your Brain With Trivial Security Questions </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2011/08/18/alt-text-test-your-brain-with-trivial-security-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bee on statue</title>
		<link>http://www.landrop.com/main/2011/08/15/bee-on-statue</link>
		<comments>http://www.landrop.com/main/2011/08/15/bee-on-statue#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:03:46 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/2011/08/15/bee-on-statue</guid>
		<description><![CDATA[bee on statue, a photo by docblade on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="bee on statue" href="http://www.flickr.com/photos/docblade/6044556938/"><img class="alignnone" src="http://farm7.static.flickr.com/6084/6044556938_7f7fdc4535.jpg" alt="bee on statue by docblade" width="300" height="200" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/docblade/6044556938/">bee on statue</a>, a photo by <a href="http://www.flickr.com/photos/docblade/">docblade</a> on Flickr.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2011/08/15/bee-on-statue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify, what streaming should be</title>
		<link>http://www.landrop.com/main/2011/08/11/spotify-what-streaming-should-be</link>
		<comments>http://www.landrop.com/main/2011/08/11/spotify-what-streaming-should-be#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:57:50 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=501</guid>
		<description><![CDATA[Spotify is what should have come out around the time of the fall of Napster. It is much more interesting than pandora and music on permanent random mix. There should be no reason to be stuck on shuffle when everything is digitized. The only part I don&#8217;t fully understand is why subscribe, at 9.99 a [...]]]></description>
			<content:encoded><![CDATA[<p>Spotify is what should have come out around the time of the fall of Napster. It is much more interesting than pandora and music on permanent random mix. There should be no reason to be stuck on shuffle when everything is digitized.</p>
<p>The only part I don&#8217;t fully understand is why subscribe, at 9.99 a month I can buy an album a month and build a decent collection in short order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2011/08/11/spotify-what-streaming-should-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.landrop.com/main/2011/08/03/updates</link>
		<comments>http://www.landrop.com/main/2011/08/03/updates#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:43:28 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slow nothing none]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/2011/08/03/updates</guid>
		<description><![CDATA[There hasn&#8217;t been much for updates here lately. Someday I&#8217;ll write more.]]></description>
			<content:encoded><![CDATA[<p>There hasn&#8217;t been much for updates here lately. Someday I&#8217;ll write more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2011/08/03/updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Tag</title>
		<link>http://www.landrop.com/main/2010/12/13/flickr-tag</link>
		<comments>http://www.landrop.com/main/2010/12/13/flickr-tag#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:38:43 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=494</guid>
		<description><![CDATA[Realized that I needed to update the Flickr Tag auth status today when I saw some broken links.]]></description>
			<content:encoded><![CDATA[<p>Realized that I needed to update the <a title="Flickr Tag" href="http://wordpress.org/extend/plugins/flickr-tag/" target="_self">Flickr Tag</a> auth status today when I saw some broken links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2010/12/13/flickr-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music and statistics</title>
		<link>http://www.landrop.com/main/2010/10/21/music-and-statistics</link>
		<comments>http://www.landrop.com/main/2010/10/21/music-and-statistics#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:55:40 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=66</guid>
		<description><![CDATA[Most audiophiles will argue that fidelity was lost when we went from analog to digital. I would argue that what was lost is the transitory nature of music, we know know in great detail what we&#8217;ve listened to and when.  We also never misplace any of our collection, it&#8217;s all right there, searchable and tagged.]]></description>
			<content:encoded><![CDATA[<p>Most audiophiles will argue that fidelity was lost when we went from analog to digital.</p>
<p>I would argue that what was lost is the transitory nature of music, we know know in great detail what we&#8217;ve listened to and when.  We also never misplace any of our collection, it&#8217;s all right there, searchable and tagged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2010/10/21/music-and-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds</title>
		<link>http://www.landrop.com/main/2010/02/16/the-birds</link>
		<comments>http://www.landrop.com/main/2010/02/16/the-birds#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:15:26 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/2010/02/16/the-birds</guid>
		<description><![CDATA[The Birds Originally uploaded by docblade]]></description>
			<content:encoded><![CDATA[<div style="float: margin-left; margin-bottom: 10px;">
<p><a title="photo sharing" href="http://www.flickr.com/photos/docblade/4360527779/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2738/4360527779_0e821f350f_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/docblade/4360527779/">The Birds</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/docblade/">docblade</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2010/02/16/the-birds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Length of a record</title>
		<link>http://www.landrop.com/main/2009/11/15/length-of-a-record</link>
		<comments>http://www.landrop.com/main/2009/11/15/length-of-a-record#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:12:04 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.landrop.com/main/?p=78</guid>
		<description><![CDATA[Records were a pain to use, could get scratched, wear out, and had pops and crackles. The one thing a record has that mp3&#8242;s don&#8217;t is character, and not just tonality.  In order to listen to a record you have to do so with intention, carefully select which album and gently place the vinyl down. [...]]]></description>
			<content:encoded><![CDATA[<p>Records were a pain to use, could get scratched, wear out, and had pops and crackles.</p>
<p>The one thing a record has that mp3&#8242;s don&#8217;t is character, and not just tonality.  In order to listen to a record you have to do so with intention, carefully select which album and gently place the vinyl down.</p>
<p>And when those Twenty two and a half minutes are done what you have is silence.  You have heard the creation as intended.</p>
<p>Seems like the endless stream of music we have today does not lend itself to a greater contemplation of a single piece. We are constantly being fed the next new piece.</p>
<p>The other advantage of the limited length of the record is that the artist must carefully select what goes into the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landrop.com/main/2009/11/15/length-of-a-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.302 seconds -->

